Attendee Registration
| INDIAN DELEGATES | ||
|---|---|---|
| REGISTRATION CATEGORY | Early Bird (Till 1 January 2026) | Regular (From 2 January 2026 – 31 January 2026) |
| Academia | ₹6,000 | ₹7,000 |
| Industry | ₹10,000 | ₹15,000 |
| Students / Research Scholar | ₹2,000 | ₹2,500 |
| INTERNATIONAL PARTICIPANTS | ||
| Academia | $200 | $250 |
| Industry | $200 | $250 |
| Students / Research Scholar | $100 | $120 |
| Students / Research Scholar (Online) | $85 | $100 |
| SAARC COUNTRIES PARTICIPANTS | ||
| Academia | $50 | $80 |
| Industry | $50 | $80 |
| Students / Research Scholar | $20 | $25 |
| Students / Research Scholar (Online) | $15 | $20 |
